型號 | 下載 訂購 | 功能描述 | 制造商 上傳企業(yè) | LOGO |
---|---|---|---|---|
絲?。?strong>12M;Package:SOD-123;Plastic-Encapsulate Diodes FEATURES Bi-directional ESD protection Low reverse stand-off voltage:12 V Low reverse clamping voltage Low leakage current Fast response time JESD22-A114-B ESD Rating of class 3B per human body model IEC 61000-4-2 Level 4 ESD protection 文件:668.44 Kbytes 頁數(shù):3 Pages | GWSEMI 唯圣電子 | GWSEMI | ||
絲印:12M;Package:SOD-323;TVS Diode Features ◆ 150 Watts peak pulse power (tp = 8/20μs) ◆ Transient protection for high speed data lines to IEC 61000-4-2 (ESD) ±15kV (air), ±8kV (contact) IEC 61000-4-4 (EFT) 40A (5/50ns) ◆ Protects One Power or I/O Port ◆ Low leakage current ◆ Low operating and clamping voltages ◆ Solid-stat 文件:477.17 Kbytes 頁數(shù):3 Pages | GWSEMI 唯圣電子 | GWSEMI | ||
絲印:12M;Package:SOT-23;ESD PROTECTION Features ? For Sensitive ESD Protection ? Excellent Clamping Capability ? Low Leakage ? Fast Response, Response Time Less than 1ns ? Moisture Sensitivity Level 1 ? Epoxy Meets UL 94 V-0 Flammability Rating ? Halogen Free. “Green” Device (Note 1) ? Lead Free Finish/RoHS Compliant (P Suffix 文件:1.54229 Mbytes 頁數(shù):3 Pages | SAMYANG 三陽電子 | SAMYANG | ||
絲印:12M;Package:SOT-23;2-Line Uni-directional TVS Diode Features 450W peak pulse power(8/20s) Protects one bi-directional or two uni-directional lines Ultra low leakage: nA level Operating voltage: 12V Low clamping voltage Complies with following standards: — IEC 61000-4-2 (ESD) immunity test Air discharge: +30kV/ Contact discharge: +30kV — I 文件:997.33 Kbytes 頁數(shù):4 Pages | TECHPUBLIC 臺舟電子 | TECHPUBLIC | ||
絲?。?strong>12M;Package:SOT23;TVS Diode Array 文件:1.35497 Mbytes 頁數(shù):4 Pages | TECHPUBLIC 臺舟電子 | TECHPUBLIC | ||
絲?。?a target="_blank" title="Marking" href="/12m2h008/marking.html">12M2H008;Package:PG-TO263-7-HV-ND5.8;CoolSiC? 1200 V SiC MOSFET G2 Features ? VDSS = 1200 V at Tvj = 25°C ? IDDC = 144 A at TC = 100°C ? RDS(on) = 7.7 mΩ at VGS = 18 V, Tvj = 25°C ? Very low switching losses ? Overload operation up to Tvj = 200°C ? Short circuit withstand time 2 μs ? Benchmark gate threshold voltage, VGS(th) = 4.2 V ? Robust against paras 文件:1.22283 Mbytes 頁數(shù):17 Pages | Infineon 英飛凌 | Infineon | ||
絲?。?a target="_blank" title="Marking" href="/12m2h012/marking.html">12M2H012;Package:PG-TO263-7-HV-ND5.8;CoolSiC? 1200 V SiC MOSFET G2 Features ? VDSS = 1200 V at Tvj = 25°C ? IDDC = 102 A at TC = 100°C ? RDS(on) = 12.2 mΩ at VGS = 18 V, Tvj = 25°C ? Very low switching losses ? Overload operation up to Tvj = 200°C ? Short circuit withstand time 2 μs ? Benchmark gate threshold voltage, VGS(th) = 4.2 V ? Robust against para 文件:1.30734 Mbytes 頁數(shù):17 Pages | Infineon 英飛凌 | Infineon | ||
絲?。?a target="_blank" title="Marking" href="/12m2h017/marking.html">12M2H017;Package:PG-TO263-7-HV-ND5.8;CoolSiC? 1200 V SiC MOSFET G2 Features ? VDSS = 1200 V at Tvj = 25°C ? IDDC = 76 A at TC = 100°C ? RDS(on) = 17.1 mΩ at VGS = 18 V, Tvj = 25°C ? Very low switching losses ? Overload operation up to Tvj = 200°C ? Short circuit withstand time 2 μs ? Benchmark gate threshold voltage, VGS(th) = 4.2 V ? Robust against paras 文件:1.29305 Mbytes 頁數(shù):17 Pages | Infineon 英飛凌 | Infineon | ||
絲?。?a target="_blank" title="Marking" href="/12m2h022/marking.html">12M2H022;Package:PG-TO263-7-HV-ND5.8;CoolSiC? 1200 V SiC MOSFET G2 : Silicon Carbide MOSFET Features ? VDSS = 1200 V at Tvj = 25°C ? IDDC = 62 A at TC = 100°C ? RDS(on) = 21.6 mΩ at VGS = 18 V, Tvj = 25°C ? Very low switching losses ? Overload operation up to Tvj = 200°C ? Short circuit withstand time 2 μs ? Benchmark gate threshold voltage, VGS(th) = 4.2 V ? Robust against paras 文件:1.31598 Mbytes 頁數(shù):17 Pages | Infineon 英飛凌 | Infineon | ||
絲印:12M2H026;Package:PG-TO263-7-HV-ND5.8;CoolSiC? 1200 V SiC MOSFET G2 : Silicon Carbide MOSFET Features ? VDSS = 1200 V at Tvj = 25°C ? IDDC = 53 A at TC = 100°C ? RDS(on) = 25.4 mΩ at VGS = 18 V, Tvj = 25°C ? Very low switching losses ? Overload operation up to Tvj = 200°C ? Short circuit withstand time 2 μs ? Benchmark gate threshold voltage, VGS(th) = 4.2 V ? Robust against paras 文件:1.30229 Mbytes 頁數(shù):17 Pages | Infineon 英飛凌 | Infineon |
詳細參數(shù)
- 型號:
12M
- 功能描述:
TVS二極管陣列 ZEN TVS ARRAY 12V
- RoHS:
否
- 制造商:
Littelfuse
- 通道:
4 Channels
- 鉗位電壓:
11.5 V
- 工作電壓:
2.5 V
- 峰值浪涌電流:
20 A
- 安裝風格:
SMD/SMT
- 端接類型:
SMD/SMT
- 最小工作溫度:
- 40 C
- 最大工作溫度:
+ 85 C
供應商 | 型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價格 |
---|---|---|---|---|---|---|---|
ON/安森美 |
22+ |
SOT-23 |
45000 |
原裝正品 |
詢價 | ||
ON |
22+ |
SOT23 |
6000 |
原裝正品可支持驗貨,歡迎咨詢 |
詢價 | ||
ONSEMI/安森美 |
25+ |
SOT23 |
39788 |
ONSEMI/安森美全新特價SM12T1G即刻詢購立享優(yōu)惠#長期有貨 |
詢價 | ||
ON |
16+ |
SOT-23 |
24000 |
進口原裝現(xiàn)貨/價格優(yōu)勢! |
詢價 | ||
ON/安森美 |
2019+ |
QR |
18000 |
原廠渠道 可含稅出貨 |
詢價 | ||
ON/安森美 |
21+ |
SOT-23 |
8000 |
原裝正品假一罰十 |
詢價 | ||
UMW 友臺 |
23+ |
SOT-23 |
12000 |
原裝正品,實單請聯(lián)系 |
詢價 | ||
ON/安森美 |
2019+PB |
SOT-23 |
24000 |
原裝正品 可含稅交易 |
詢價 | ||
ON/安森美 |
2023+ |
SOT-23 |
15000 |
AI智能識別、工業(yè)、汽車、醫(yī)療方案LPC批量及配套一站 |
詢價 | ||
ON |
23+ |
SOT23-3 |
8500 |
原廠原裝正品 |
詢價 |
相關芯片絲印
更多- IMW120R007M1H
- IMW120R014M1H
- IMW120R020M1H
- IMBG120R030M1H
- IMZ120R030M1H
- IMW120R040M1H
- IMBG120R045M1H
- IMW120R060M1H
- IMBG120R090M1H
- IMZ120R090M1H
- IMW120R140M1H
- IMBG120R220M1H
- IMZ120R220M1H
- IMW120R350M1H
- IMCQ120R007M2H
- IMCQ120R010M2H
- IMZC120R012M2H
- IMBG120R017M2H
- IMCQ120R017M2H
- IMZC120R022M2H
- IMZC120R026M2H
- IMSQ120R026M2HH
- IMZC120R034M2H
- IMBG120R040M2H
- IMCQ120R040M2H
- IMBG120R053M2H
- IMCQ120R053M2H
- IMZC120R078M2H
- IMBG120R116M2H
- LP591250MDRVREP
- LP591212MDRVREP
- V62/22601-04XE
- LP591218MDRVREP
- V62SLASH22601-04XE
- LP591230MDRVREP
- LP591233MDRVREP
- V62/22601-07XE
- LP591230MDRVREP
- 744760112A
- 744762112GA
- ISC012N04LM6
- TSD12N06AT
- TSG12N06AT
- RFD12N06RLESM9A
- IPTC012N08NM5
相關庫存
更多- IMZA120R007M1H
- IMZA120R014M1H
- IMZA120R020M1H
- IMW120R030M1H
- IMZA120R030M1H
- IMZA120R040M1H
- IMBG120R060M1H
- IMZ120R060M1H
- IMW120R090M1H
- IMBG120R140M1H
- IMZ120R140M1H
- IMW120R220M1H
- IMBG120R350M1H
- IMZ120R350M1H
- IMBG120R008M2H
- IMBG120R012M2H
- IMSQ120R012M2HH
- IMZC120R017M2H
- IMBG120R022M2H
- IMBG120R026M2H
- IMCQ120R026M2H
- IMBG120R034M2H
- IMCQ120R034M2H
- IMZC120R040M2H
- IMSQ120R040M2HH
- IMZC120R053M2H
- IMBG120R078M2H
- IMBG120R181M2H
- IMBG120R234M2H
- LP591212MDRVREP
- LP591212MDRVREP
- LP591218MDRVREP
- LP591218MDRVREP
- V62/22601-09XE
- LP591233MDRVREP
- V62SLASH22601-09XE
- LP591230MDRVREP
- V62SLASH22601-07XE
- 744760112GA
- D12V0S1U3LP20-7
- TSJ12N06AT
- TSG12N06AT
- RFD12N06
- IPTC012N06NM5
- STL12N10F7