零件型號(hào) | 下載 訂購 | 功能描述 | 制造商 上傳企業(yè) | LOGO |
---|---|---|---|---|
CD74AC112 | DUAL J-K NEGATIVE-EDGE-TRIGGERED FLIP-FLOPS WITH CLEAR AND PRESET ACTypesFeature1.5-Vto5.5-VOperation andBalancedNoiseImmunityat30%ofthe SupplyVoltage SpeedofBipolarF,AS,andS,With SignificantlyReducedPowerConsumption BalancedPropagationDelays ±24-mAOutputDriveCurrent –Fanoutto15FDevices SCR-Latchup-ResistantCMOSPro | TI2Texas Instruments 德州儀器美國德州儀器公司 | TI2 | |
CD74AC112 | 具有設(shè)置和復(fù)位端的雙路負(fù)邊沿觸發(fā)式 J-K 觸發(fā)器; ? AC Types Feature 1.5-V to 5.5-V Operation and Balanced Noise Immunity at 30% of the Supply Voltage\n? Speed of Bipolar F, AS, and S, With Significantly Reduced Power Consumption\n? Balanced Propagation Delays\n? ±24-mA Output Drive Current \n? Fanout to 15 F Devices\n \n? SCR-Latchup-Resistant CMOS Process and Circuit Design\n? Exceeds 2-kV ESD Protection Per MIL-STD-883, Method 3015; The ?AC112 devices contain two independent J-K negative-edge-triggered flip-flops. A low level at the preset (PRE)\\ or clear (CLR)\\ inputs sets or resets the outputs, regardless of the levels of the other inputs. When PRE\\ and CLR\\ are inactive (high), data at the J and K inputs meeting the setup-time requirements is transferred to the outputs on the negative-going edge of the clock pulse (CLK). Clock triggering occurs at a voltage level and is not directly related to the fall time of the clock pulse. Following the hold-time interval, data at the J and K inputs may be changed without affecting the levels at the outputs. These versatile flip-flops can perform as toggle flip-flops by tying J and K high. | TITexas Instruments 德州儀器美國德州儀器公司 | TI | |
CD74AC112 | DUAL J-K NEGATIVE-EDGE-TRIGGERED FLIP-FLOPS WITH CLEAR AND PRESET | TITexas Instruments 德州儀器美國德州儀器公司 | TI | |
CD74AC112 | Dual j-k Flip-Flop with Set and Reset | TITexas Instruments 德州儀器美國德州儀器公司 | TI | |
CD74AC112 | DUAL J-K NEGATIVE-EDGE-TRIGGERED FLIP-FLOPS WITH CLEAR AND PRESET | TITexas Instruments 德州儀器美國德州儀器公司 | TI | |
絲?。?a target="_blank" title="Marking" href="/cd74ac112e/marking.html">CD74AC112E;Package:PDIP;DUAL J-K NEGATIVE-EDGE-TRIGGERED FLIP-FLOPS WITH CLEAR AND PRESET ACTypesFeature1.5-Vto5.5-VOperation andBalancedNoiseImmunityat30%ofthe SupplyVoltage SpeedofBipolarF,AS,andS,With SignificantlyReducedPowerConsumption BalancedPropagationDelays ±24-mAOutputDriveCurrent –Fanoutto15FDevices SCR-Latchup-ResistantCMOSPro | TI2Texas Instruments 德州儀器美國德州儀器公司 | TI2 | ||
絲印:CD74AC112E;Package:PDIP;DUAL J-K NEGATIVE-EDGE-TRIGGERED FLIP-FLOPS WITH CLEAR AND PRESET ACTypesFeature1.5-Vto5.5-VOperation andBalancedNoiseImmunityat30%ofthe SupplyVoltage SpeedofBipolarF,AS,andS,With SignificantlyReducedPowerConsumption BalancedPropagationDelays ±24-mAOutputDriveCurrent –Fanoutto15FDevices SCR-Latchup-ResistantCMOSPro | TI2Texas Instruments 德州儀器美國德州儀器公司 | TI2 | ||
絲?。?a target="_blank" title="Marking" href="/ac112m/marking.html">AC112M;Package:SOIC;DUAL J-K NEGATIVE-EDGE-TRIGGERED FLIP-FLOPS WITH CLEAR AND PRESET ACTypesFeature1.5-Vto5.5-VOperation andBalancedNoiseImmunityat30%ofthe SupplyVoltage SpeedofBipolarF,AS,andS,With SignificantlyReducedPowerConsumption BalancedPropagationDelays ±24-mAOutputDriveCurrent –Fanoutto15FDevices SCR-Latchup-ResistantCMOSPro | TI2Texas Instruments 德州儀器美國德州儀器公司 | TI2 | ||
絲印:AC112M;Package:SOIC;DUAL J-K NEGATIVE-EDGE-TRIGGERED FLIP-FLOPS WITH CLEAR AND PRESET ACTypesFeature1.5-Vto5.5-VOperation andBalancedNoiseImmunityat30%ofthe SupplyVoltage SpeedofBipolarF,AS,andS,With SignificantlyReducedPowerConsumption BalancedPropagationDelays ±24-mAOutputDriveCurrent –Fanoutto15FDevices SCR-Latchup-ResistantCMOSPro | TI2Texas Instruments 德州儀器美國德州儀器公司 | TI2 | ||
絲印:AC112M;Package:SOIC;DUAL J-K NEGATIVE-EDGE-TRIGGERED FLIP-FLOPS WITH CLEAR AND PRESET ACTypesFeature1.5-Vto5.5-VOperation andBalancedNoiseImmunityat30%ofthe SupplyVoltage SpeedofBipolarF,AS,andS,With SignificantlyReducedPowerConsumption BalancedPropagationDelays ±24-mAOutputDriveCurrent –Fanoutto15FDevices SCR-Latchup-ResistantCMOSPro | TI2Texas Instruments 德州儀器美國德州儀器公司 | TI2 |
技術(shù)參數(shù)
- Technology Family:
AC
- Supply voltage (Min) (V):
1.5
- Supply voltage (Max) (V):
5.5
- Input type:
LVTTL/CMOS
- Output type:
Push-Pull
- Clock Frequency (MHz):
100
- ICC (Max) (uA):
80
- IOL (Max) (mA):
24
- IOH (Max) (mA):
-24
- Features:
Balanced outputs
供應(yīng)商 | 型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
TI |
24+ |
PDIP|16 |
55200 |
免費(fèi)送樣原盒原包現(xiàn)貨一手渠道聯(lián)系 |
詢價(jià) | ||
HARRIS |
24+ |
SOP |
1236 |
詢價(jià) | |||
TI德州儀器 |
22+ |
24000 |
原裝正品現(xiàn)貨,實(shí)單可談,量大價(jià)優(yōu) |
詢價(jià) | |||
INTERSIL |
23+ |
DIP |
5000 |
原裝正品,假一罰十 |
詢價(jià) | ||
TI |
24+ |
3.9MM |
5000 |
只做原裝公司現(xiàn)貨 |
詢價(jià) | ||
TI |
2020+ |
SOIC16 |
4500 |
百分百原裝正品 真實(shí)公司現(xiàn)貨庫存 本公司只做原裝 可 |
詢價(jià) | ||
HARRIS |
1725+ |
DIP16 |
3256 |
科恒偉業(yè)!只做原裝正品,假一賠十! |
詢價(jià) | ||
TI |
16+ |
原廠封裝 |
10000 |
全新原裝正品,代理優(yōu)勢渠道供應(yīng),歡迎來電咨詢 |
詢價(jià) | ||
TI |
23+ |
16-DIP |
65600 |
詢價(jià) | |||
TI |
20+ |
DIP |
53650 |
TI原裝主營-可開原型號(hào)增稅票 |
詢價(jià) |
相關(guān)規(guī)格書
更多- COS5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532-TD
- NE5532NB
- MAX232
- MAX232
- MAX232
- MAX232A
- MAX2323
- MAX2326
- MAX2327
- MAX232E
- MAX232E
- MAX232ESE
- NE5533
- SI7970DP
- SI7958DP
- SI7913DN
- SI7942DP
- SI7911DN
- SI7900EDN
- SI7922DN
- SI7946DP
- SI7945DP
- SI7921DN
- SI7905DN
- SI7938DP
- SI7925DN
- SI7948DP
- SI7946ADP
- SE1
- PI7C8150B
- PI7C8150DNDE
- PERICOMPI7C8150
- WNS40H100C
- WNS40H100CB
- TD62308
- TD62308APG
- TD62308AFG
- GRM21BR71H104JA11#
- TL074
相關(guān)庫存
更多- NE5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532A
- UNE5532
- MAX232
- MAX232
- MAX232E
- MAX2325
- MAX2324
- MAX2321
- MAX2322
- MAX2320
- MAX232E-TD
- MAX232CPE
- SI7964DP
- SI7909DN
- SI7941DP
- SI7901EDN
- SI7940DP
- SI7956DP
- SI7980DP
- SI7902EDN
- SI7998DP
- SI7960DP
- SI7943DP
- SI7991DP
- SI7923DN
- SI7983DP
- SI7973DP
- SI7949DP
- SPC5605BF1MLQ6
- PI7C8150A
- PI7C8150DMAE
- XRCGB25M000F3N00R0
- WNS40H100CG
- MPC8540PX833LC
- TD62308BFG
- TD62308BP1G
- TD62308BF
- TL074
- TL074