零件型號(hào) | 下載 訂購 | 功能描述/絲印 | 制造商 上傳企業(yè) | LOGO |
---|---|---|---|---|
TQC9312 | 3300 - 3800 MHz, 0.5 Watt Serial Controlled Digital Variable Gain Amplifier, 6-Bit, 0.5 dB Steps, Packaged; ? 3.3-3.8 GHz frequency range\n? 40 dB maximun gain at 3.5 GHz\n? 31.5 dB gain range in 0.5 dB steps\n? +44.5 dBm Output IP3\n? +27.8 dBm Output P1dB\n? Fully internally matched module\n? Integrated blocking capacitors, bias inductors\n? 3-wire SPI control programming\n; Qorvo's TQC9312 is a digital variable gain amplifier (DVGA) featuring high linearity over the entire gain control range. This amplifier module integrates two gain blocks, a digital-step attenuator (DSA), and a high linearity 0.5 W amplifier. The module has the added feature of integrating all matching components, bias chokes and blocking capacitors. The internal 6-bit DSA provides a 31.5 dB gain control range in 0.5 dB steps, and is controlled with a serial periphery interface.\nThe TQC9312 features variable gain from 9 dB to 40dB at 3.5 GHz, +44.5 dBm output IP3, and +27.8 dBm P1dB. The module operates from a single +5V supply and is available in a compact 28-pin 6x6 mm leadless SMT package.\nThe TQC9312 is pin compatible with the TQM879008 (1.5-2.7GHz, 0.5W P1dB) and TQM879006A (1.4-2.7GHz, 0.25W P1dB). This allows one to size the right type of device for specific system level requirements as well as making the DVGA family ideal for applications where a common PCB layout is used for different frequency bands.\n | QorvoQorvo, Inc 威訊聯(lián)合威訊聯(lián)合半導(dǎo)體(德州)有限公司 | Qorvo | |
TQC9312 | 3.3 ??3.8 GHz W Digital Variable Gain Amplifier | TriQuint TriQuint Semiconductor | TriQuint | |
3.3 ??3.8 GHz W Digital Variable Gain Amplifier | TriQuint TriQuint Semiconductor | TriQuint | ||
TerminalVoltage0Vto15V,100Taps DESCRIPTION TheIntersilX9312isadigitallycontrolledpotentiometer(XDCP).Thedeviceconsistsofaresistorarray,wiperswitches,acontrolsection,andnonvolatilememory.Thewiperpositioniscontrolledbya3-wireinterface. FEATURES ?Solid-statepotentiometer ?3-wireserialinterf | Intersil Intersil Corporation | Intersil | ||
E2POT??NonvolatileDigitalPotentiometer DESCRIPTION TheXicorX9312isasolidstatenonvolatilepotentiometerandisidealfordigitallycontrolledresistancetrimming. FEATURES ?CompatiblewithX9C102/103/104/503 ?LowPowerCMOS —ActiveCurrent,3mAMax —StandbyCurrent,1mAMax ?99ResistiveElements —Temperature | Xicor Xicor Inc. | Xicor | ||
E2POT??NonvolatileDigitalPotentiometer DESCRIPTION TheXicorX9312isasolidstatenonvolatilepotentiometerandisidealfordigitallycontrolledresistancetrimming. FEATURES ?CompatiblewithX9C102/103/104/503 ?LowPowerCMOS —ActiveCurrent,3mAMax —StandbyCurrent,1mAMax ?99ResistiveElements —Temperature | Xicor Xicor Inc. | Xicor | ||
E2POT??NonvolatileDigitalPotentiometer DESCRIPTION TheXicorX9312isasolidstatenonvolatilepotentiometerandisidealfordigitallycontrolledresistancetrimming. FEATURES ?CompatiblewithX9C102/103/104/503 ?LowPowerCMOS —ActiveCurrent,3mAMax —StandbyCurrent,1mAMax ?99ResistiveElements —Temperature | Xicor Xicor Inc. | Xicor | ||
E2POT??NonvolatileDigitalPotentiometer DESCRIPTION TheXicorX9312isasolidstatenonvolatilepotentiometerandisidealfordigitallycontrolledresistancetrimming. FEATURES ?CompatiblewithX9C102/103/104/503 ?LowPowerCMOS —ActiveCurrent,3mAMax —StandbyCurrent,1mAMax ?99ResistiveElements —Temperature | Xicor Xicor Inc. | Xicor | ||
E2POT??NonvolatileDigitalPotentiometer DESCRIPTION TheXicorX9312isasolidstatenonvolatilepotentiometerandisidealfordigitallycontrolledresistancetrimming. FEATURES ?CompatiblewithX9C102/103/104/503 ?LowPowerCMOS —ActiveCurrent,3mAMax —StandbyCurrent,1mAMax ?99ResistiveElements —Temperature | Xicor Xicor Inc. | Xicor | ||
E2POT??NonvolatileDigitalPotentiometer DESCRIPTION TheXicorX9312isasolidstatenonvolatilepotentiometerandisidealfordigitallycontrolledresistancetrimming. FEATURES ?CompatiblewithX9C102/103/104/503 ?LowPowerCMOS —ActiveCurrent,3mAMax —StandbyCurrent,1mAMax ?99ResistiveElements —Temperature | Xicor Xicor Inc. | Xicor |
技術(shù)參數(shù)
- 頻率最大值(MHz):
3
- 衰減范圍(dB):
31.5
- OP1dB(dBm):
27.8
- OIP3(dBm):
44.5
- NF(dB):
4
- 電壓(V):
5
- 電流(mA):
285
- 封裝類型:
QFN
- 封裝(mm):
6.0 x 6.0 x 1.02
供應(yīng)商 | 型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
QORVO |
2450+ |
QFN |
6885 |
只做原裝正品假一賠十為客戶做到零風(fēng)險(xiǎn)!! |
詢價(jià) | ||
Qorvo |
24+ |
QFN |
5500 |
Qorvo專營(yíng)射頻放大器原裝正品假一賠十 |
詢價(jià) | ||
Qorvo |
24+ |
N/A |
3600 |
原廠渠道保證進(jìn)口原裝正品假一罰十價(jià)格合理 |
詢價(jià) | ||
TRIQUINT |
638 |
原裝正品 |
詢價(jià) | ||||
QORVO |
20+ |
NA |
1000 |
全新原裝現(xiàn)貨,一片也是批量?jī)r(jià)。 |
詢價(jià) | ||
QORVO |
23+ |
QFN |
50000 |
全新原裝正品現(xiàn)貨,支持訂貨 |
詢價(jià) | ||
TRIQUINT |
24+ |
QFN |
2250 |
原裝現(xiàn)貨假一賠十 |
詢價(jià) | ||
QORVO |
22+ |
NA |
520 |
只做原裝,價(jià)格優(yōu)惠,長(zhǎng)期供貨。 |
詢價(jià) | ||
TRIQUINT |
2022+ |
QFN |
1500 |
原廠代理 終端免費(fèi)提供樣品 |
詢價(jià) | ||
QORVO |
23+ |
QFN |
11200 |
原廠授權(quán)一級(jí)代理、全球訂貨優(yōu)勢(shì)渠道、可提供一站式BO |
詢價(jià) |
相關(guān)規(guī)格書
更多相關(guān)庫存
更多- XRCGB25M000F3N00R0
- WNS40H100CG
- TXFZ1800R120P2CM
- WFI2520FSR68K
- WRL-13745
- V24B3V3C150BL
- VRF2933
- VS-40HFR
- VS-40HFR60
- VS-40HFR120
- VS-40HFR20M
- VS-40HFR40M
- VS-40HFR20
- VS-40HFR40
- VS-40HFR60M
- VS-40HFR140
- VS-40HFR10
- XN0650100L
- ZT232LEEN
- Z-807B212201101
- Z-807B002201101
- Z-807B202201101
- Z-30220110220010
- VJ0805Y104KXAAT2M
- VJ0805Y104KXAAR68
- VJ0805Y104KXAAR2L
- VJ0805Y104KXAPW1BC
- VJ0805Y104KXAAT2L
- VJ0805Y104KXAAT5G
- VJ0805Y104KXAAJ2L
- VJ0805Y104KXAAJ2MP
- UCC38C40
- UCC38C44
- UCC38C52
- UCC38C55
- UCC38C45
- UCC38C53
- UPD720113
- UPD72012
- UPD720133
- UPD720122
- UPD720130
- UPD7201A
- TRSF3238IDBR
- TRSF3222IDBRG4