零件編號(hào) | 下載 訂購(gòu) | 功能描述/絲印 | 制造商 上傳企業(yè) | LOGO |
---|---|---|---|---|
PTH12010W | 66 Watt (12 Amp) Non-Isolated DC-DC Converters; ·12 A output current\n·12 V input voltage\n·Wide-output voltage adjust: 1.2 Vdc to 5.5 Vdc for suffix 'W' and 0.8 Vdc to 1.8 Vdc for suffix 'L'\n·Auto-track? sequencing*\n·Margin up/down controls\n·Efficiencies up to 94%\n·Output ON/OFF inhibit\n·Output voltage sense\n·Point-of-Load-Alliance (POLA) compatible\n·Available RoHS compliant\n; The PTH12010 series of non-isolated DC-DC converters complies with the Point-of-Load Alliance (POLA) standard. The converters offer some of the most advanced POL functions in the industry, including Auto-Track? sequencing for controlled power-up/power-down of complex semiconductor devices such as DSPs, FPGAs and ASICs, and voltage margining. Standard features include pre-bias startup, input undervoltage lockout, remote sense, remote On/Off and auto resetting short-circuit protection.There are two models in the PTH12010 series of converters, both of which have an input voltage range of 10.8 to 13.2 Vdc. One model offers an output voltage that can be trimmed from 0.8 to 1.8 Vdc, the other has an output that can be trimmed from 1.2 to 5.5 Vdc, enabling a broad diversity of semiconductor power needs to be satisfied. The 0.8 to 1.8 V output converter offers up to 89% efficiency while the higher output voltage model can achieve up to 94%. Both converters are rated at 66 watts output power and can deliver up to12 amps. Available in through-hole horizontal mount and surface-mount versions, they have a small 0.62 x 1.37 inch (15.7 x 34.8 mm) footprint and an installed height of just 0.35 inch (9 mm).Auto-Track? is a trademark of Texas Instruments\n | ArtesynArtesyn Embedded Technologies 雅特生 | Artesyn | |
PTH12010W | 1.2V 至 5.5V 12A 輸出 12V 輸入的非隔離寬調(diào)節(jié)模塊; ? Up to 12-A Output Current\n? 12-V Input Voltage\n? Wide-Output Voltage Adjust (1.2 V to 5.5 V)/(0.8 V to 1.8 V)\n? Efficiencies up to 94%\n? 200 W/in3 Power Density\n? On/Off Inhibit\n? Output Voltage Sense\n? Prebias Startup\n? Undervoltage Lockout\n? Auto-Track Sequencing\n? Margin Up/Down Controls\n? Output Overcurrent Protection (Nonlatching, Auto-Reset)\n? Operating Temperature: -40°C to 85°C\n? Safety Agency Approvals: UL/IEC/CSA-22.2 60950-1\n? Point of Load Alliance (POLA?) Compatible\n? APPLICATIONS \n? Complex Multivoltage, Multiprocessor Systems\n \n Auto-Track, TMS320 are trademarks of Texas Instruments.; The PTH12010 series of non-isolated power modules that are small in size but big on performance and flexibility. The high output current, compact footprint, and industry-leading features offers system designers a versatile module for powering complex multi-processor digital systems. The series employs double-sided surface mount construction and provides high-performance step-down power conversion for up to 12 A of output current. The output voltage of the W-suffix parts can be set to any value over the range, 1.2 V to 5.5 V. The L-suffix devices have an adjustment range of 0.8 V to 1.8 V. The output voltage is set using a single external resistor. This series includes Auto-Track? sequencing. Auto-Track simplifies the task of supply voltage sequencing in a power system by enabling modules to track each other, or any external voltage, during power up and power down. Other operating features include an on/off inhibit, output voltage adjust (trim), margin up/down controls, and the ability to start up into an existing output voltage or prebias. For improved load regulation, an output voltage sense is also provided. A nonlatching overcurrent trip serves as load fault protection. Target applications include complex multivoltage, multiprocessor systems that incorporate the industry?s high-speed TMS320? DSP family, microprocessors, and bus drivers. | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | TI | |
PTH12010W | 12-A, 12-V INPUT NON-ISOLATED WIDE-OUTPUT ADJUST POWER MODULE | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | TI | |
PTH12010W | Embedded Power for Business-Critical Continuity | ARTESYN Artesyn Embedded Technologies | ARTESYN | |
DC-DC CONVERTERS POLA Non-isolated | ARTESYN Artesyn Embedded Technologies | ARTESYN | ||
DC-DC CONVERTERS | EMERSON-NETWORKPOWEREmerson Network Energy Co., Ltd 艾默生艾默生網(wǎng)絡(luò)能源有限公司 | EMERSON-NETWORKPOWER | ||
DC-DC CONVERTERS POLA Non-isolated; | ArtesynArtesyn Embedded Technologies 雅特生 | Artesyn | ||
DC-DC CONVERTERS POLA Non-isolated | ARTESYN Artesyn Embedded Technologies | ARTESYN | ||
DC-DC CONVERTERS | EMERSON-NETWORKPOWEREmerson Network Energy Co., Ltd 艾默生艾默生網(wǎng)絡(luò)能源有限公司 | EMERSON-NETWORKPOWER | ||
12-A, 12-V INPUT NON-ISOLATED WIDE-OUTPUT ADJUST POWER MODULE | TITexas Instruments 德州儀器美國(guó)德州儀器公司 | TI |
技術(shù)參數(shù)
- Vin (Min) (V):
10.8
- Vin (Max) (V):
13.2
- Vout (Min) (V):
1.2
- Vout (Max) (V):
5.5
- Soft start:
Fixed
- Features:
Enable
- Operating temperature range (C):
-40 to 85
- Iq (Typ) (uA):
10000
- Regulated outputs (#):
1
- Switching frequency (Max) (kHz):
400
- Switching frequency (Min) (kHz):
300
- Duty cycle (Max) (%):
100
- Topology:
Buck
供應(yīng)商 | 型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫(kù)存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
TI |
24+ |
Surface Mount Module|10 |
70230 |
免費(fèi)送樣原盒原包現(xiàn)貨一手渠道聯(lián)系 |
詢價(jià) | ||
TI德州儀器 |
22+ |
24000 |
原裝正品現(xiàn)貨,實(shí)單可談,量大價(jià)優(yōu) |
詢價(jià) | |||
TI/德州 |
2018+ |
MicroSiP(BGA) |
32500 |
德州代理承諾銷售原裝正品公司可開(kāi)正規(guī)17%增值稅票 |
詢價(jià) | ||
TI/TEXAS |
23+ |
DIP |
8931 |
詢價(jià) | |||
TI |
24+ |
215 |
詢價(jià) | ||||
TI |
17+ |
DIP |
6200 |
100%原裝正品現(xiàn)貨 |
詢價(jià) | ||
TI |
2020+ |
DIP10 |
1 |
百分百原裝正品 真實(shí)公司現(xiàn)貨庫(kù)存 本公司只做原裝 可 |
詢價(jià) | ||
TI |
24+ |
DIPMODULE |
6000 |
進(jìn)口原裝正品假一賠十,貨期7-10天 |
詢價(jià) | ||
EMERSON-NETWORKPOWER |
23+ |
NA |
39960 |
只做進(jìn)口原裝,終端工廠免費(fèi)送樣 |
詢價(jià) | ||
TI |
24+ |
EUH-10 |
1839 |
進(jìn)口原裝正品優(yōu)勢(shì)供應(yīng) |
詢價(jià) |
相關(guān)規(guī)格書(shū)
更多- UNE5532
- SI7970DP
- SI7958DP
- SI7913DN
- SI7942DP
- SI7911DN
- SI7900EDN
- SI7922DN
- SI7946DP
- SI7945DP
- SI7921DN
- SI7905DN
- SI7938DP
- SI7925DN
- SI7948DP
- SI7946ADP
- SE1
- XRCGB25M000F3N00R0
- WNS40H100CG
- TD62308
- TD62308APG
- TD62308AFG
- TL074
- TL074
- TL074
- TL074B
- TL074M
- SN65LVDT3486B
- TXFZ1800R120P2CM
- TA0559A
- TA0557A
- TA0556A
- TA0550A
- TA0559A
- TA0558A
- STA0557A
- STA0550A
- STA0559A
- STA0556A
- PTPS25740BRGET
- SR6820
- SR6873
- SR681K14D
- SR681K18E
- SR681K34R
相關(guān)庫(kù)存
更多- SI7964DP
- SI7909DN
- SI7941DP
- SI7901EDN
- SI7940DP
- SI7956DP
- SI7980DP
- SI7902EDN
- SI7998DP
- SI7960DP
- SI7943DP
- SI7991DP
- SI7923DN
- SI7983DP
- SI7973DP
- SI7949DP
- SPC5605BF1MLQ6
- WNS40H100C
- WNS40H100CB
- TD62308BFG
- TD62308BP1G
- TD62308BF
- TL074
- TL074
- TL074A
- TL074-EP
- TL074H
- SN65LVDT3486AD
- TXFZ1800R170P2CM
- TA0555A
- TA0558A
- TA0557A
- TA0555A
- TA0556B
- T510X476K035ATA055
- STA0556B
- STA0558A
- STA0555A
- TPS25740BRGET
- SDT23C05L02
- SR6872
- SR6835
- SR681K34RD
- SR680K10D
- SR681K40D