零件編號 | 下載 訂購 | 功能描述/絲印 | 制造商 上傳企業(yè) | LOGO |
---|---|---|---|---|
CD74HC670 | High-Speed CMOS Logic 4x4 Register File Features ?SimultaneousandIndependentReadandWrite Operations ?Expandableto512Wordsofn-Bits ?Three-StateOutputs ?Organizedas4Wordsx4BitsWide ?BufferedInputs ?TypicalReadTime=16nsfor’HC670VCC=5V,CL= 15pF,TA=25oC ?Fanout(OverTemperatureRange) -Stan | TI2Texas Instruments 德州儀器美國德州儀器公司 | TI2 | |
CD74HC670 | 高速 CMOS 邏輯 4 x 4 寄存器文件; ? Simultaneous and Independent Read and Write Operations\n? Expandable to 512 Words of n-Bits\n? Three-State Outputs\n? Organized as 4 Words x 4 Bits Wide\n? Buffered Inputs\n? Typical Read Time = 16ns for ?HC670 VCC = 5V, CL = 15pF, TA = 25°C\n? Fanout (Over Temperature Range) \n - Standard Outputs...10 LSTTL Loads\n? Bus Driver Outputs...15 LSTTL Loads\n? Wide Operating Temperature Range... ?55°C to 125°C\n? Balanced Propagation Delay and Transition Times\n? Significant Power Reduction Compared to LSTTL Logic ICs\n? HC Types \n - 2V to 6V Operation\n? High Noise Immunity: NIL = 30%, NIH = 30% of VCC at VCC = 5V\n? HCT Types \n - 4.5V to 5.5V Operation\n? Direct LSTTL Input Logic Compatibility, VIL = 0.8V (Max), VIH = 2V (Min)\n? CMOS Input Compatibility, Il ≤ 1μA at VOL, VOH; The ?HC670 and CD74HCT670 are 16-bit register files organized as 4 words x 4 bits each. Read and write address and enable inputs allow simultaneous writing into one location while reading another. Four data inputs are provided to store the 4-bit word. The write address inputs (WA0 and WA1) determine the location of the stored word in the register. When write enable (WE\\) is low the word is entered into the address location and it remains transparent to the data. The outputs will reflect the true form of the input data. When (WE\\) is high data and address inputs are inhibited. Data acquisition from the four registers is made possible by the read address inputs (RA1 and RA0). The addressed word appears at the output when the read enable (RE\\) is low. The output is in the high impedance state when the (RE\\) is high. Outputs can be tied together to increase the word capacity to 512 x 4 bits.\n \n | TITexas Instruments 德州儀器美國德州儀器公司 | TI | |
CD74HC670 | High-Speed CMOS Logic 4x4 Register File | TITexas Instruments 德州儀器美國德州儀器公司 | TI | |
CD74HC670 | High-Speed CMOS Logic 4x4 Register File | TITexas Instruments 德州儀器美國德州儀器公司 | TI | |
CD74HC670 | High-Speed CMOS Logic 4x4 Register File | TITexas Instruments 德州儀器美國德州儀器公司 | TI | |
CD74HC670 | High-Speed CMOS Logic 4x4 Register File | TAOS TEXAS ADVANCED OPTOELECTRONIC SOLUTIONS | TAOS | |
Marking:CD74HC670E;Package:PDIP;High-Speed CMOS Logic 4x4 Register File Features ?SimultaneousandIndependentReadandWrite Operations ?Expandableto512Wordsofn-Bits ?Three-StateOutputs ?Organizedas4Wordsx4BitsWide ?BufferedInputs ?TypicalReadTime=16nsfor’HC670VCC=5V,CL= 15pF,TA=25oC ?Fanout(OverTemperatureRange) -Stan | TI2Texas Instruments 德州儀器美國德州儀器公司 | TI2 | ||
Marking:CD74HC670E;Package:PDIP;High-Speed CMOS Logic 4x4 Register File Features ?SimultaneousandIndependentReadandWrite Operations ?Expandableto512Wordsofn-Bits ?Three-StateOutputs ?Organizedas4Wordsx4BitsWide ?BufferedInputs ?TypicalReadTime=16nsfor’HC670VCC=5V,CL= 15pF,TA=25oC ?Fanout(OverTemperatureRange) -Stan | TI2Texas Instruments 德州儀器美國德州儀器公司 | TI2 | ||
Marking:HC670M;Package:SOIC;High-Speed CMOS Logic 4x4 Register File Features ?SimultaneousandIndependentReadandWrite Operations ?Expandableto512Wordsofn-Bits ?Three-StateOutputs ?Organizedas4Wordsx4BitsWide ?BufferedInputs ?TypicalReadTime=16nsfor’HC670VCC=5V,CL= 15pF,TA=25oC ?Fanout(OverTemperatureRange) -Stan | TI2Texas Instruments 德州儀器美國德州儀器公司 | TI2 | ||
Marking:HC670M;Package:SOIC;High-Speed CMOS Logic 4x4 Register File Features ?SimultaneousandIndependentReadandWrite Operations ?Expandableto512Wordsofn-Bits ?Three-StateOutputs ?Organizedas4Wordsx4BitsWide ?BufferedInputs ?TypicalReadTime=16nsfor’HC670VCC=5V,CL= 15pF,TA=25oC ?Fanout(OverTemperatureRange) -Stan | TI2Texas Instruments 德州儀器美國德州儀器公司 | TI2 |
技術參數(shù)
- VCC(Min)(V):
2
- VCC(Max)(V):
6
- Bits(#):
4
- Voltage(Nom)(V):
6
- F @ nom voltage(Max)(MHz):
28
- ICC @ nom voltage(Max)(mA):
0.08
- tpd @ nom Voltage(Max)(ns):
42
- IOL(Max)(mA):
7.8
- IOH(Max)(mA):
-7.8
- 3-state output:
Yes
- Operating temperature range(C):
-55 to 125
供應商 | 型號 | 品牌 | 批號 | 封裝 | 庫存 | 備注 | 價格 |
---|---|---|---|---|---|---|---|
TI |
24+ |
PDIP|16 |
451000 |
免費送樣原盒原包現(xiàn)貨一手渠道聯(lián)系 |
詢價 | ||
TI德州儀器 |
22+ |
24000 |
原裝正品現(xiàn)貨,實單可談,量大價優(yōu) |
詢價 | |||
HAR |
24+/25+ |
400 |
原裝正品現(xiàn)貨庫存價優(yōu) |
詢價 | |||
TI |
24+ |
SOP16 |
2305 |
詢價 | |||
HARRIS |
2016+ |
DIP16 |
9000 |
只做原裝,假一罰十,公司可開17%增值稅發(fā)票! |
詢價 | ||
HARRIS |
2016+ |
DIP16 |
6523 |
只做進口原裝現(xiàn)貨!假一賠十! |
詢價 | ||
HARRIS |
23+ |
DIP-28 |
5000 |
原裝正品,假一罰十 |
詢價 | ||
TI |
2020+ |
SOP16 |
4500 |
百分百原裝正品 真實公司現(xiàn)貨庫存 本公司只做原裝 可 |
詢價 | ||
TI |
16+ |
原廠封裝 |
10000 |
全新原裝正品,代理優(yōu)勢渠道供應,歡迎來電咨詢 |
詢價 | ||
HARRIS |
24+ |
DIP16 |
2650 |
原裝優(yōu)勢!絕對公司現(xiàn)貨 |
詢價 |
相關規(guī)格書
更多- COS5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532-TD
- NE5532NB
- MAX232
- MAX232
- MAX232
- MAX232A
- MAX2323
- MAX2326
- MAX2327
- MAX232E
- MAX232E
- MAX232ESE
- NE5533
- SI7970DP
- SI7958DP
- SI7913DN
- SI7942DP
- SI7911DN
- SI7900EDN
- SI7922DN
- SI7946DP
- SI7945DP
- SI7921DN
- SI7905DN
- SI7938DP
- SI7925DN
- SI7948DP
- SI7946ADP
- SE1
- PI7C8150B
- PI7C8150DNDE
- PERICOMPI7C8150
- WNS40H100C
- WNS40H100CB
- TD62308
- TD62308APG
- TD62308AFG
- GRM21BR71H104JA11#
- TL074
相關庫存
更多- NE5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532A
- UNE5532
- MAX232
- MAX232
- MAX232E
- MAX2325
- MAX2324
- MAX2321
- MAX2322
- MAX2320
- MAX232E-TD
- MAX232CPE
- SI7964DP
- SI7909DN
- SI7941DP
- SI7901EDN
- SI7940DP
- SI7956DP
- SI7980DP
- SI7902EDN
- SI7998DP
- SI7960DP
- SI7943DP
- SI7991DP
- SI7923DN
- SI7983DP
- SI7973DP
- SI7949DP
- SPC5605BF1MLQ6
- PI7C8150A
- PI7C8150DMAE
- XRCGB25M000F3N00R0
- WNS40H100CG
- MPC8540PX833LC
- TD62308BFG
- TD62308BP1G
- TD62308BF
- TL074
- TL074