零件型號(hào) | 下載 訂購 | 功能描述 | 制造商 上傳企業(yè) | LOGO |
---|---|---|---|---|
Buffered Triple 3-Input NAND Gate GeneralDescription ThesetriplegatesaremonolithiccomplementaryMOS(CMOS)integratedcircuitsconstructedwithN-andP-channelenhancementmodetransistors.TheyhaveequalsourceandsinkcurrentcapabilitiesandconformtostandardBseriesoutputdrive.Thedevicesalsohavebufferedoutp | FairchildFairchild Semiconductor 仙童半導(dǎo)體飛兆/仙童半導(dǎo)體公司 | Fairchild | ||
CMOS 三路 3 輸入與非門; ? Propagation delay time = 60 ns (typ.) at CL = 50 pF, VDD = 10 V\n? Buffered inputs and outputs\n? Standardized symmetrical output characteristics\n? Maximum input current of 1 μA at 18 V over-full package temperature range; 100 nA at 18 V and 25°C\n? 100% tested for quiescent current at 20 V\n? 5-V, 10-V, and 15-V parametric ratings\n? Noise margin (over full package temperature range: ????1 V at VDD = 5 V ????2 V at VDD = 10 V ????2.5 at VDD = 15 V\n? Meets all requirements of JEDEC Tentative Standard No. 13B, \"Standard Specifications for Description of \"B\" Series CMOS Devices\"\n Quad 2 Input—CD4011B Dual 4 Input—CD4012B Triple 3 Input—CD4023B Data sheet acquired from Harris Semiconductor.; CD4011B, CD4012B, and CD4023B NAND gates provide the system designer with direct implementation of the NANDfunction and supplement the existing family of CMOS gates. All inputs and outputs are buffered.\n\n The CD4011B, CD4012B, and CD4023B types are supplied in 14-lead hermetic dual-in-line ceramic packages (F3A suffix),14-lead dual-in-line plastic packages (E suffix), 14-lead small-outline packages (M, MT, M96, and NSR suffixes),and 14-lead thin shrink small-outline packages (PWR suffix). The CD4011B and CD4023B types also are supplied in14-lead thin shrink small-outline packages (PW suffix). | TITexas Instruments 德州儀器美國德州儀器公司 | TI | ||
CMOS NAND Gate; ? High-Voltage Types (20V Rating) \n? Propagation Delay Time = 60ns (typ.) at CL = 50pF, VDD = 10V \n? Buffered Inputs and Outputs \n? Standardized Symmetrical Output Characteristics \n? Maximum Input Current of 1μA at 18V Over Full Package- Temperature Range; 100nA at 18V and +25oC \n? 100% Tested for Maximum Quiescent Current at 20V \n? 5V, 10V and 15V Parametric Ratings \n? Noise Margin (Over Full Package Temperature Range): \n? 1V at VDD = 5V \n? 2V at VDD = 10V \n? 2.5V at VDD = 15V \n? Meets All Requirements of JEDEC Tentative Standards No. 13B, \"Standard Specifications for Description of \"B\" Series CMOS Device's\n; CD4011BMS - Quad 2 Input CD4012BMS - Dual 4 Input CD4023BMS - Triple 3 Input\nCD4011BMS, CD4012BMS, and CD4023BMS NAND gates provide the system designer with direct implementation of the NAND function and supplement the existing family of CMOS gates. All inputs and outputs are buffered.\nThe CD4011BMS, CD4012BMS and the CD4023BMS is supplied in these 14 lead outline packages: CD4011B CD4012B CD4023B Braze Seal DIP H4Q H4H H4Q Frit Seal DIP H1B H1B H1B Ceramic Flatpack H3W H3W H3W | RenesasRenesas Technology Corp 瑞薩瑞薩科技有限公司 | Renesas | ||
CMOS NAND Gates Description CD4011BMS,CD4012BMS,andCD4023BMSNANDgatesprovidethesystemdesignerwithdirectimplementationoftheNANDfunctionandsupplementtheexistingfamilyofCMOSgates.Allinputsandoutputsarebuffered. CD4011BMS-Quad2Input CD4012BMS-Dual4Input CD4023BMS-Triple3I | Intersil Intersil Corporation | Intersil | ||
CMOS NAND Gates Features ?High-VoltageTypes(20VRating) ?PropagationDelayTime=60ns(typ.)atCL=50pF, VDD=10V ?BufferedInputsandOutputs ?StandardizedSymmetricalOutputCharacteristics ?MaximumInputCurrentof1?Aat18VOverFullPackageTemperatureRange;100nAat18Vand+25oC ?100Te | RENESASRenesas Technology Corp 瑞薩瑞薩科技有限公司 | RENESAS | ||
Buffered Triple 3-Input NAND,NOR Gate | NSCNational Semiconductor (TI) 美國國家半導(dǎo)體美國國家半導(dǎo)體公司 | NSC | ||
Buffered Triple 3-Input NAND,NOR Gate | NSCNational Semiconductor (TI) 美國國家半導(dǎo)體美國國家半導(dǎo)體公司 | NSC | ||
Buffered Triple 3-Input NAND,NOR Gate | NSCNational Semiconductor (TI) 美國國家半導(dǎo)體美國國家半導(dǎo)體公司 | NSC | ||
CMOS NAND GATES | TITexas Instruments 德州儀器美國德州儀器公司 | TI | ||
The CD4011B, CD4012B, and CD4023B types are supplied in 14-lead hermetic dual-in-line ceramic packages | TITexas Instruments 德州儀器美國德州儀器公司 | TI |
技術(shù)參數(shù)
- Supply voltage (Min) (V):
3
- Supply voltage (Max) (V):
18
- Number of channels (#):
4
- Inputs per channel:
2
- IOL (Max) (mA):
1.5
- IOH (Max) (mA):
-1.5
- Input type:
Standard CMOS
- Output type:
Push-Pull
- Features:
Standard speed (tpd > 50ns)
- Data rate (Max) (Mbps):
8
- Rating:
Catalog
供應(yīng)商 | 型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
TI |
24+ |
PDIP|14 |
798400 |
免費(fèi)送樣原盒原包現(xiàn)貨一手渠道聯(lián)系 |
詢價(jià) | ||
FAIRCHILD |
23+ |
NA |
19960 |
只做進(jìn)口原裝,終端工廠免費(fèi)送樣 |
詢價(jià) | ||
TI德州儀器 |
22+ |
24000 |
原裝正品現(xiàn)貨,實(shí)單可談,量大價(jià)優(yōu) |
詢價(jià) | |||
TI |
2020+ |
974 |
百分百原裝正品 真實(shí)公司現(xiàn)貨庫存 本公司只做原裝 可 |
詢價(jià) | |||
TI |
2015+ |
SOP |
19889 |
一級(jí)代理原裝現(xiàn)貨,特價(jià)熱賣! |
詢價(jià) | ||
TI |
07+ |
DIP |
500 |
絕對(duì)全新原裝正品,現(xiàn)貨帶原廠質(zhì) |
詢價(jià) | ||
TI |
DIP |
152 |
正品原裝--自家現(xiàn)貨-實(shí)單可談 |
詢價(jià) | |||
NS |
24+ |
全新原裝現(xiàn)貨特價(jià)南京蘇州 |
5650 |
公司原廠原裝現(xiàn)貨假一罰十!特價(jià)出售!強(qiáng)勢(shì)庫存! |
詢價(jià) | ||
TI |
23+ |
1000 |
全新原裝正品現(xiàn)貨,價(jià)優(yōu) |
詢價(jià) | |||
TI |
2016+ |
DIP14 |
3000 |
只做原裝,假一罰十,公司可開17%增值稅發(fā)票! |
詢價(jià) |
相關(guān)規(guī)格書
更多- COS5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532-TD
- NE5532NB
- MAX232
- MAX232
- MAX232
- MAX232A
- MAX2323
- MAX2326
- MAX2327
- MAX232E
- MAX232E
- MAX232ESE
- NE5533
- SI7970DP
- SI7958DP
- SI7913DN
- SI7942DP
- SI7911DN
- SI7900EDN
- SI7922DN
- SI7946DP
- SI7945DP
- SI7921DN
- SI7905DN
- SI7938DP
- SI7925DN
- SI7948DP
- SI7946ADP
- SE1
- PI7C8150B
- PI7C8150DNDE
- PERICOMPI7C8150
- WNS40H100C
- WNS40H100CB
- TD62308
- TD62308APG
- TD62308AFG
- GRM21BR71H104JA11#
- TL074
相關(guān)庫存
更多- NE5532
- NE5532
- NE5532
- NE5532
- NE5532
- NE5532A
- NE5532A
- UNE5532
- MAX232
- MAX232
- MAX232E
- MAX2325
- MAX2324
- MAX2321
- MAX2322
- MAX2320
- MAX232E-TD
- MAX232CPE
- SI7964DP
- SI7909DN
- SI7941DP
- SI7901EDN
- SI7940DP
- SI7956DP
- SI7980DP
- SI7902EDN
- SI7998DP
- SI7960DP
- SI7943DP
- SI7991DP
- SI7923DN
- SI7983DP
- SI7973DP
- SI7949DP
- SPC5605BF1MLQ6
- PI7C8150A
- PI7C8150DMAE
- XRCGB25M000F3N00R0
- WNS40H100CG
- MPC8540PX833LC
- TD62308BFG
- TD62308BP1G
- TD62308BF
- TL074
- TL074