絲印 | 下載 訂購(gòu) | 功能描述 | 制造商 上傳企業(yè) | LOGO |
---|---|---|---|---|
15 | 型號(hào):3.0SMC15;Package:DO-214AB;Surface Mount Transient Voltage Suppressor Power 3000Watts FEATURES For surface mounted applications in order tooptimize board space. Low profile package. Glass passivated junction. Low inductance. 3000W peak pulse power capability at 10x1000us waveform, repetition rate (duty cycles):0.01 Plastic package has Underwriters Laboratory Flammability. 文件:325.35 Kbytes 頁(yè)數(shù):5 Pages | YFWDIODE 佑風(fēng)微電子 | YFWDIODE | |
15 | 型號(hào):7UL1T04FS;Package:fSV;CMOS Digital Integrated Circuits Silicon Monolithic Functional Description ? Inverter with Level Shifting Features (1) Wide operating temperature range: Topr = -40 to 125 (2) Operating supply voltage range: VCC = 2.3 V to 3.6 V (3) The high-level input voltage is up translation to the power supply voltage. (4) The high-level input voltage 文件:169.74 Kbytes 頁(yè)數(shù):8 Pages | TOSHIBA 東芝 | TOSHIBA | |
15 | 型號(hào):7UL1T04FU;Package:USV;CMOS Digital Integrated Circuits Silicon Monolithic Functional Description ? Inverter with Level Shifting Features (1) Wide operating temperature range: Topr = -40 to 125 (2) Operating supply voltage range: VCC = 2.3 V to 3.6 V (3) The high-level input voltage is up translation to the power supply voltage. (4) The high-level input voltage 文件:168.92 Kbytes 頁(yè)數(shù):8 Pages | TOSHIBA 東芝 | TOSHIBA | |
15 | 型號(hào):ASD15C;Package:SOD-323;1-Line Bi-directional TVS Diode Features ? 500W peak pulse power (8/20μs) ? Protects one data or power line ? Ultra low leakage: nA level ? Operating voltage: 3.3V,5V, 8V, 12V, 15V, 24V, 36V, 40V ? Ultra low clamping voltage ? Complies with following standards: – IEC 61000-4-2 (ESD) immunity test Air discharge: ±30kV C 文件:2.01557 Mbytes 頁(yè)數(shù):7 Pages | SY 順燁電子 | SY | |
15 | 型號(hào):BA178M15CP;Package:178M15CP;Three-Terminal Regulator STRUTURE : Silicon Monolithic Intergrated Circuit TYPE : Three-Terminal Regulator FEATURES : Output current up to 0.5A 文件:359.61 Kbytes 頁(yè)數(shù):6 Pages | ROHM 羅姆 | ROHM | |
15 | 型號(hào):CMZ15A;Package:3-4E1S;Zener Diode Silicon Epitaxial Planar Applications ? Surge absorber Features (1) Power dissipation : PD = 2W (2) Zener voltage : Vz = 12 to 51V (3) The use of small, thin surface-mount package is optimum way for high-density mounting. Nickname: M-FLATTM 文件:266.72 Kbytes 頁(yè)數(shù):6 Pages | TOSHIBA 東芝 | TOSHIBA | |
15 | 型號(hào):DTA124E;DIGITAL TRANSISTOR Features 1) Built-In Biasing Resistors, R1 = R2 = 10kΩ 2) Built-in bias resistors enable the configuration of an inverter circuit without connecting external input resistors (see inner circuit) . 3) Only the on/off conditions need to be set for operation, making the circuit design e 文件:704.49 Kbytes 頁(yè)數(shù):9 Pages | ROHM 羅姆 | ROHM | |
15 | 型號(hào):DTA124ECA;Package:SOT-23;Digital transistors (built-in resistors) Features 1) Built-in bias resistors enable the configuration of an inverter circuit without connecting external input resistors (see the equivalent circuit). 2) The bias resistors consist of thin film resistors with complete isolation to allow positive biasing of the input. They also have the ad 文件:79.01 Kbytes 頁(yè)數(shù):2 Pages | ROHM 羅姆 | ROHM | |
15 | 型號(hào):DTA124EE;Package:SOT-416;Digital transistors (built-in resistors) Features 1) Built-in bias resistors enable the configuration of an inverter circuit without connecting external input resistors (see the equivalent circuit). 2) The bias resistors consist of thin film resistors with complete isolation to allow positive biasing of the input. They also have the ad 文件:79.01 Kbytes 頁(yè)數(shù):2 Pages | ROHM 羅姆 | ROHM | |
15 | 型號(hào):DTA124EE;Package:SOT-416;Digital transistors (built-in resistors) Digital transistors (built-in resistors) 文件:92.93 Kbytes 頁(yè)數(shù):4 Pages | ROHM 羅姆 | ROHM |
供應(yīng)商 | 型號(hào) | 品牌 | 批號(hào) | 封裝 | 庫(kù)存 | 備注 | 價(jià)格 |
---|---|---|---|---|---|---|---|
YANGJIE |
24+ |
SOD-123FL |
50000 |
原廠直銷全新原裝正品現(xiàn)貨 歡迎選購(gòu) |
詢價(jià) | ||
CJ(江蘇長(zhǎng)電/長(zhǎng)晶) |
23+ |
SOD-123FL |
100000 |
原裝現(xiàn)貨、價(jià)格優(yōu)勢(shì)、可開發(fā)票 |
詢價(jià) | ||
24+ |
N/A |
56000 |
一級(jí)代理-主營(yíng)優(yōu)勢(shì)-實(shí)惠價(jià)格-不悔選擇 |
詢價(jià) | |||
CJ/長(zhǎng)晶 |
24+ |
SOD-123FL |
60000 |
詢價(jià) | |||
YJ |
18000 |
詢價(jià) | |||||
揚(yáng)州揚(yáng)杰 |
兩年內(nèi) |
NA |
17769 |
實(shí)單價(jià)格可談 |
詢價(jià) | ||
YANGJIE(揚(yáng)杰) |
24+ |
SOD123FL |
50000 |
現(xiàn)貨供應(yīng),當(dāng)天可交貨!免費(fèi)送樣,原廠技術(shù)支持!!! |
詢價(jià) |
相關(guān)芯片絲印
更多- PDTC115EU
- PDTC115EU
- TPB1A60-323HE
- KTY82/150
- BPSC00060630150MS0
- SD5D20-150M
- BWVS00808040150T00
- TPRH10D40-150
- TPRH10D50-150
- SD5D12-150M
- SCD0705T-150M-N
- TPRH6D28-150
- TPRH4D28-150
- 3.0SMC150
- 7447706150
- TPRH8D38-150
- TPRH8D28-150
- SDIA5030-150M
- SD5D18-150M
- SD5D18-150M
- SDIA5040-150
- 7447773150
- TPRH2D18HP-150N
- SD5D14-150M
- TPRH6D38-150
- 74439346150
- 74439369150
- LMDH74T-150K-N
- 74434301213150
- 7447783150
- 7448844150
- LMDH74T-150M-N
- SDIA6028-150M
- TPRH3D16-150
- 78439369150
- 78404064150
- TPRH1209-150M
- 74489430150
- 784373680150
- 784373460150
- 784373170150
- 744393305150
- 744762415A
- KTY82SLASH150
- HMN1288DVLF-150
相關(guān)庫(kù)存
更多- PDTC115EU
- PDTC115EU
- TPRH8D43-150
- LMDH74T-150K-N
- SD5D20-150M
- BWVS00808040150M00
- TPRH1207M-150M
- SDIA4018-150M
- SD5D12-150M
- SCD0705T-150K-N
- TPRH10D30-150
- TPRH4D18-150
- TPRH1205M-150M
- 3.0SMC150
- TPRH5D28-150
- TPRH5D28R-150
- SCRB6028-150M
- SDIA5020-150
- SDIA8040-150M
- SDIA6045-150M
- TPRH6D18-150
- SDIA4030-150M
- TPRH5D18-150
- SD5D14-150M
- 74404052150
- 74439358150
- 7447732115
- 749252150
- 74434301008150
- 7447707150
- 7448991150
- SD5D25-150M
- SDIA6020-150M
- 78439346150
- 78404054150
- SCRB7032-150M
- 74489440150
- 78408063150
- 78439370150
- 78404084150
- 78408053150
- 784373865150
- SDIA4026-150M
- 744393445150
- EL1503ACL